Tabel: Reserves
Omschrijving Reserve (bedragen x € 1.000) | 1-1-2022 | +/- | 1-1-2023 | +/- | 1-1-2024 | +/- | 1-1-2025 | +/- | 1-1-2026 | +/- | 31-12-2026 |
---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | |||||||||||
Algemene reserve | |||||||||||
Algemene reserve ter financiering | 8.198 | 584 | 8.781 | 0 | 8.781 | 0 | 8.781 | 0 | 8.781 | 0 | 8.781 |
Risico reserve | 3.293 | 0 | 3.293 | 0 | 3.293 | 0 | 3.293 | 0 | 3.293 | 0 | 3.293 |
Totaal | 11.491 | 584 | 12.074 | 0 | 12.074 | 0 | 12.074 | 0 | 12.074 | 0 | 12.074 |
Bestemmingsreserves | |||||||||||
Res.best.2018/Versterking re-integratie | 52 | 0 | 52 | 0 | 52 | 0 | 52 | 0 | 52 | 0 | 52 |
Doorontwikkeling WABO | 55 | 0 | 55 | 0 | 55 | 0 | 55 | 0 | 55 | 0 | 55 |
Reserve SBO speelvoorziening | 468 | 0 | 468 | 0 | 468 | 0 | 468 | 0 | 468 | 0 | 468 |
Reserve SBO gem. gebouwen | 973 | -3 | 970 | -3 | 966 | -3 | 963 | -3 | 960 | -3 | 956 |
Reserve SBO wegen | 1.767 | 200 | 1.967 | 800 | 2.767 | 800 | 3.567 | 800 | 4.367 | 800 | 5.167 |
Reserve SBO straatverlichting | 55 | 0 | 55 | 0 | 55 | 0 | 55 | 0 | 55 | 0 | 55 |
Reserve SBO landschapsbeleidpl | 24 | 10 | 34 | 10 | 44 | 10 | 54 | 10 | 64 | 10 | 74 |
Reserve actalisering bestemmingsplannen | 66 | 0 | 66 | 0 | 66 | 0 | 66 | 0 | 66 | 0 | 66 |
Reserve nieuwbouw zwembad | 1.359 | -40 | 1.319 | -40 | 1.280 | -40 | 1.240 | -40 | 1.201 | -40 | 1.161 |
Reserve bos en natuurgebieden | 104 | 40 | 144 | 0 | 144 | 0 | 144 | 0 | 144 | 0 | 144 |
Reserve bestemmingsplan Rheden-Oost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reserve risicobuffer grondexploitaties | 660 | -544 | 117 | 0 | 117 | 0 | 117 | 0 | 117 | 0 | 117 |
Reserve herstructuring woongebieden | 1.532 | -100 | 1.432 | -100 | 1.332 | -100 | 1.232 | -100 | 1.132 | -100 | 1.032 |
Reserve dorpsvisie Dieren (i.r.t. traverse Dieren) | 2.064 | -62 | 2.002 | -62 | 1.940 | -62 | 1.878 | -62 | 1.815 | -62 | 1.753 |
Reserve onderhoud gebouwen | 656 | 0 | 656 | 0 | 656 | 0 | 656 | 0 | 656 | 0 | 656 |
Reserve te besteden gemeentelijke budgetten | 2.272 | 617 | 2.890 | -175 | 2.715 | -117 | 2.598 | 0 | 2.598 | 0 | 2.598 |
Reserve Carion | 163 | -5 | 158 | -5 | 153 | -5 | 148 | -5 | 143 | -5 | 138 |
Reserve Armoedebeleid | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 |
Reserve klimaat | 200 | 0 | 200 | 0 | 200 | 0 | 200 | 0 | 200 | 0 | 200 |
Reserve COVID-19 | 863 | 721 | 1.584 | 0 | 1.584 | 0 | 1.584 | 0 | 1.584 | 0 | 1.584 |
Reserve Beschut werk | 187 | 0 | 187 | 0 | 187 | 0 | 187 | 0 | 187 | 0 | 187 |
Reserve Wet inburgering | 80 | 0 | 80 | 0 | 80 | 0 | 80 | 0 | 80 | 0 | 80 |
Reserve project gemeentehuis | 0 | -1.166 | -1.166 | 386 | -780 | 780 | 0 | 0 | 0 | 0 | 0 |
Totaal bestemmingsreserves | 13.610 | -332 | 13.280 | 811 | 14.091 | 1.263 | 15.354 | 600 | 15.954 | 600 | 16.553 |
Totaal reserves | 25.101 | 252 | 25.354 | 811 | 26.165 | 1.263 | 27.428 | 600 | 28.028 | 600 | 28.627 |
25.101 | 25.354 | 26.165 | 27.428 | 28.028 | 28.627 |
Tabel: Voorzieningen
Omschrijving Reserve (bedragen x € 1.000) | 1-1-2022 | +/- | 1-1-2023 | +/- | 1-1-2024 | +/- | 1-1-2025 | +/- | 1-1-2026 | +/- | 31-12-2026 |
---|---|---|---|---|---|---|---|---|---|---|---|
Voorzieningen | |||||||||||
Voorziening frictiekosten en casco | 130 | 0 | 130 | 0 | 130 | 0 | 130 | 0 | 130 | 0 | 130 |
Voorziening wachtgeld ambtenaren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voorziening pensioen en wachtgeld bestuur | 1.522 | 240 | 1.762 | 0 | 1.762 | 0 | 1.762 | 0 | 1.762 | 0 | 1.762 |
Totaal | 1.652 | 240 | 1.892 | 0 | 1.892 | 0 | 1.892 | 0 | 1.892 | 0 | 1.892 |
Voorzieningen middelen derden | |||||||||||
Voorziening onderhoud riolering | 2.036 | 119 | 2.154 | 5 | 2.159 | 5 | 2.165 | 5 | 2.170 | 5 | 2.175 |
Voorziening afkoopsom onderhoud graven | 2.006 | -215 | 1.792 | -215 | 1.577 | -215 | 1.363 | -215 | 1.148 | -215 | 934 |
Voorziening ruimen graven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voorziening onderhoud grafrechten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voorziening SBO Gebouwen | 784 | 743 | 1.527 | 758 | 2.284 | 758 | 3.042 | 758 | 3.799 | 758 | 4.557 |
Totaal | 4.826 | 647 | 5.473 | 548 | 6.021 | 548 | 6.569 | 548 | 7.117 | 548 | 7.665 |
Totaal Voorzieningen | 6.477 | 887 | 7.365 | 548 | 7.913 | 548 | 8.461 | 548 | 9.009 | 548 | 9.557 |